<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exchange 2007 SP1 SCC using Server 2008 StarWind iSCSI &#8211; Part 4</title>
	<atom:link href="http://www.shudnow.net/2008/04/28/exchange-2007-sp1-scc-using-server-2008-starwind-iscsi-part-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shudnow.net/2008/04/28/exchange-2007-sp1-scc-using-server-2008-starwind-iscsi-part-4/</link>
	<description>Just another IT guy!</description>
	<lastBuildDate>Fri, 12 Mar 2010 09:57:15 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sh Ma</title>
		<link>http://www.shudnow.net/2008/04/28/exchange-2007-sp1-scc-using-server-2008-starwind-iscsi-part-4/comment-page-1/#comment-8416</link>
		<dc:creator>Sh Ma</dc:creator>
		<pubDate>Fri, 30 Oct 2009 18:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.shudnow.net/?p=106#comment-8416</guid>
		<description>Hello Experts, 
 
we have 2 node SCC cluster and having some starnge problem with our backup rate. we use Equalogic PS1000 as storage and Backup exec 12.5 for the backup. we use iSCSI for the SAN connection. 
For last one month our backup rate has come fown to 1.2GB/min and it was close to 2.5GB/Min earlier. this slow backup rate is only through iSCSI and all other backups are fine. 
I apprciate if anyone has faced similar issues and how can I resolve the issue? 
 
Thanks 
Sh </description>
		<content:encoded><![CDATA[<p>Hello Experts, </p>
<p>we have 2 node SCC cluster and having some starnge problem with our backup rate. we use Equalogic PS1000 as storage and Backup exec 12.5 for the backup. we use iSCSI for the SAN connection.<br />
For last one month our backup rate has come fown to 1.2GB/min and it was close to 2.5GB/Min earlier. this slow backup rate is only through iSCSI and all other backups are fine.<br />
I apprciate if anyone has faced similar issues and how can I resolve the issue? </p>
<p>Thanks<br />
Sh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick PHam</title>
		<link>http://www.shudnow.net/2008/04/28/exchange-2007-sp1-scc-using-server-2008-starwind-iscsi-part-4/comment-page-1/#comment-8326</link>
		<dc:creator>Nick PHam</dc:creator>
		<pubDate>Mon, 12 Oct 2009 03:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.shudnow.net/?p=106#comment-8326</guid>
		<description>The above command didn&#039;t work, however I did &quot;CLUSTER GROUP &quot;Available Storage&quot; /online:nodename&quot; which worked. thanks for your help </description>
		<content:encoded><![CDATA[<p>The above command didn&#039;t work, however I did &quot;CLUSTER GROUP &quot;Available Storage&quot; /online:nodename&quot; which worked. thanks for your help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elan Shudnow</title>
		<link>http://www.shudnow.net/2008/04/28/exchange-2007-sp1-scc-using-server-2008-starwind-iscsi-part-4/comment-page-1/#comment-8322</link>
		<dc:creator>Elan Shudnow</dc:creator>
		<pubDate>Fri, 09 Oct 2009 15:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.shudnow.net/?p=106#comment-8322</guid>
		<description>What happens if you try bringing it online using cluster &quot;clustername&quot; GROUP &quot;Available Storage&quot; /online:nodename </description>
		<content:encoded><![CDATA[<p>What happens if you try bringing it online using cluster &quot;clustername&quot; GROUP &quot;Available Storage&quot; /online:nodename</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick PHam</title>
		<link>http://www.shudnow.net/2008/04/28/exchange-2007-sp1-scc-using-server-2008-starwind-iscsi-part-4/comment-page-1/#comment-8321</link>
		<dc:creator>Nick PHam</dc:creator>
		<pubDate>Fri, 09 Oct 2009 12:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.shudnow.net/?p=106#comment-8321</guid>
		<description>Thanks helped alot, however when I do a cluster group, it displayed the Availability Storage as Offline? on  NODEA. but all tests show its working but still displaying offline.. any ideas </description>
		<content:encoded><![CDATA[<p>Thanks helped alot, however when I do a cluster group, it displayed the Availability Storage as Offline? on  NODEA. but all tests show its working but still displaying offline.. any ideas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exchange 2007 SP1 SCC using Server 2008 StarWind iSCSI 1 - Persian Networks</title>
		<link>http://www.shudnow.net/2008/04/28/exchange-2007-sp1-scc-using-server-2008-starwind-iscsi-part-4/comment-page-1/#comment-8272</link>
		<dc:creator>Exchange 2007 SP1 SCC using Server 2008 StarWind iSCSI 1 - Persian Networks</dc:creator>
		<pubDate>Tue, 29 Sep 2009 16:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.shudnow.net/?p=106#comment-8272</guid>
		<description>[...] 2007, installing Exchange 2007 in a SCC Failover Cluster, and managing your SCC Failover Cluster.   Lab Setup  Guest Virtual Machines  One Server 2008 Enterprise (Standard can be used) RTM/SP1 x64 [...]</description>
		<content:encoded><![CDATA[<p>[...] 2007, installing Exchange 2007 in a SCC Failover Cluster, and managing your SCC Failover Cluster.   Lab Setup  Guest Virtual Machines  One Server 2008 Enterprise (Standard can be used) RTM/SP1 x64 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dilan Manjula</title>
		<link>http://www.shudnow.net/2008/04/28/exchange-2007-sp1-scc-using-server-2008-starwind-iscsi-part-4/comment-page-1/#comment-7856</link>
		<dc:creator>Dilan Manjula</dc:creator>
		<pubDate>Thu, 20 Aug 2009 08:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.shudnow.net/?p=106#comment-7856</guid>
		<description>thanks. it realy helps.</description>
		<content:encoded><![CDATA[<p>thanks. it realy helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lord Melch</title>
		<link>http://www.shudnow.net/2008/04/28/exchange-2007-sp1-scc-using-server-2008-starwind-iscsi-part-4/comment-page-1/#comment-7385</link>
		<dc:creator>Lord Melch</dc:creator>
		<pubDate>Fri, 17 Jul 2009 15:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.shudnow.net/?p=106#comment-7385</guid>
		<description>Excellend write up - thanks.

Cheers
LM</description>
		<content:encoded><![CDATA[<p>Excellend write up &#8211; thanks.</p>
<p>Cheers<br />
LM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: subject: exchange</title>
		<link>http://www.shudnow.net/2008/04/28/exchange-2007-sp1-scc-using-server-2008-starwind-iscsi-part-4/comment-page-1/#comment-4127</link>
		<dc:creator>subject: exchange</dc:creator>
		<pubDate>Sat, 03 May 2008 11:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.shudnow.net/?p=106#comment-4127</guid>
		<description>&lt;strong&gt;Weekend reading...&lt;/strong&gt;

How to customize OWA in Exchange Server 2007 Top 10 Microsoft Exchange Server 2003 registry hacks What...</description>
		<content:encoded><![CDATA[<p><strong>Weekend reading&#8230;</strong></p>
<p>How to customize OWA in Exchange Server 2007 Top 10 Microsoft Exchange Server 2003 registry hacks What&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
